Astronomy camera specifications
Specifications for 78 dedicated astronomy cameras from ZWO, QHYCCD, Player One, ToupTek, and for 18 DSLR and mirrorless bodies that are often used on telescopes. Every value was read from the manufacturer's own product page or manual; where a maker does not publish a value, the table says so instead of filling it in from elsewhere.
Many of these cameras share a Sony sensor. Cameras with the same sensor have the same pixel size and resolution, so they give the same field of view and image scale on a given telescope; they differ in cooling, electronics, back focus and software. The comparison pages put those side by side.
Camera families and sensor comparisons
-
DSLR and mirrorless sensors
Eighteen Canon, Nikon, Sony and Fujifilm bodies compared by sensor size and image size, with derived pixel pitch, crop factor and fields from 14 to 300 mm.
-
Guide cameras
Twelve guide and small-sensor cameras at 120–600 mm: guide image scale against the main camera's, how much sky each sees, and when PHD2 suggests binning.
-
IMX455 full-frame cameras
Seven IMX455 full-frame cameras: the 43.3 mm image circle the sensor needs, 122 MB per 16-bit FITS frame, and how the ZWO, QHY, Player One and ToupTek bodies differ.
-
IMX533 square cameras
Ten IMX533 cameras with an 11.31 mm square frame: why a square suits round targets, how orientation stops mattering, and where QHY's 3008 × 3028 figure differs.
-
IMX571 APS-C cameras
Eleven cameras on Sony's IMX571: the same 3.76 µm pixels and near-identical fields, with differences in published cooling, back focus, full well and read noise.
-
IMX585 cameras
Eight IMX585 cameras from ZWO, QHY, Player One and ToupTek: cooled and uncooled twins, two published pixel arrays, and 2.9 µm sampling at long focal lengths.
-
Player One cameras
Player One's Poseidon, Ares, Zeus, Uranus, Saturn, Neptune, Mars, Ceres and Apollo cameras mapped to their Sony sensors, with cooled and uncooled twins compared.
-
QHY5III cameras
QHYCCD's uncooled QHY5III line from 1.45 µm to 5.86 µm pixels: the focal ratio each pixel size needs, back focus with and without the adapter, and spec conflicts.
-
QHYCCD cooled cameras
QHY's cooled cameras from the QHY183 to the QHY600, with sensor sizes computed from pixels × pitch, effective vs total pixel areas, and two discontinued models.
-
ToupTek astro cameras
ToupTek's ATR, SkyEye, G3M and GP astronomy cameras decoded, with the resolutions ToupTek publishes for shared Sony sensors and where its own pages disagree.
-
ZWO cooled cameras
ZWO's cooled ASI cameras grouped by sensor size, from the 1/1.2-inch ASI585MC Pro to the medium-format ASI461MM Pro, with computed fields and focal lengths.
-
ZWO planetary and guide cameras
ZWO's uncooled ASI cameras compared by pixel size and field: 1.45 µm to 5.86 µm pixels, image scale at long focal lengths, and the Mini guide cameras.
All astronomy cameras
Model names link to the manufacturer's specification page. Select a column heading to sort.
| Model | Sensor | Type | Resolution (px) | Pixel (µm) | Sensor (mm) | ADC bits | Full well (ke⁻) | Read noise (e⁻) | Cooling |
|---|---|---|---|---|---|---|---|---|---|
| ZWO ASI2600MC Pro | Sony IMX571 | Colour, cooled | 6248 × 4176 | 3.76 | 23.5 × 15.7 | 16 | 50 | 1.0–3.3 | 2-stage TEC, more than 35 °C below ambient (ΔT 35 °C tested at 30 °C ambient) |
| ZWO ASI2600MM Pro | Sony IMX571 | Mono, cooled | 6248 × 4176 | 3.76 | 23.5 × 15.7 | 16 | 50 | 1.0–3.3 | 2-stage TEC, more than 35 °C below ambient (ΔT 35 °C tested at 30 °C ambient) |
| ZWO ASI2600MC Duo | Sony IMX571 | Colour, cooled | 6248 × 4176 | 3.76 | 23.5 × 15.7 | 16 | 50 | 0.9–4.2 | 2-stage TEC, 30–35 °C below ambient (tested at 30 °C ambient) |
| ZWO ASI2600MC Air | Sony IMX571 | Colour, cooled | 6248 × 4176 | 3.76 | 23.5 × 15.7 | 16 | 50 | 0.9–4.2 | 2-stage TEC, 30–35 °C below ambient (manual, tested at 30 °C); product table lists '-30℃ ~ -35℃' |
| ZWO ASI533MC Pro | Sony IMX533 | Colour, cooled | 3008 × 3008 | 3.76 | 11.31 × 11.31 | 14 | 50 | 1.0–3.8 | 2-stage TEC; product table: 35 ℃; manual: 30–35 °C below ambient (at 30 °C ambient) |
| ZWO ASI533MM Pro | Sony IMX533 | Mono, cooled | 3008 × 3008 | 3.76 | 11.31 × 11.31 | 14 | 50 | 1.0–3.8 | 2-stage TEC; product table: 35 ℃; manual: 30–35 °C below ambient |
| ZWO ASI294MC Pro | Sony IMX294 | Colour, cooled | 4144 × 2822 | 4.63 | 19.1 × 13 | 14 | 63.7 | 1.2–7.3 | 2-stage TEC, 35–40 °C below ambient (tested at 30 °C ambient) |
| ZWO ASI294MM Pro | Sony IMX492 | Mono, cooled | 4144 × 2822 | 4.63 | 19.1 × 13 | 14 | 66.4 | 1.2–8 | 2-stage TEC, more than 35 °C below ambient (ΔT 35 °C tested at 30 °C ambient) |
| ZWO ASI071MC Pro | Sony IMX071 | Colour, cooled | 4944 × 3284 | 4.78 | 23.6 × 15.6 | 14 | 46 | 2.3–3.3 | Regulated two-stage TEC, ΔT 35–40 °C below ambient |
| ZWO ASI183MC Pro | Sony IMX183 | Colour, cooled | 5496 × 3672 | 2.4 | 13.2 × 8.8 | 12 | 15 | 1.6–3.0 | 2-stage TEC, more than 35 °C below ambient (ΔT 35 °C tested at 30 °C ambient) |
| ZWO ASI183MM Pro | Sony IMX183 | Mono, cooled | 5496 × 3672 | 2.4 | 13.2 × 8.8 | 12 | 15 | 1.6–3.0 | 2-stage TEC, 35 °C below ambient (ΔT 35 °C tested at 30 °C ambient) |
| ZWO ASI6200MC Pro | Sony IMX455 | Colour, cooled | 9576 × 6388 | 3.76 | 36 × 24 | 16 | 51.4 | 0.86 | 2-stage TEC, 30–35 °C below ambient (ΔT 35 °C measured at 30 °C ambient) |
| ZWO ASI6200MM Pro | Sony IMX455 | Mono, cooled | 9576 × 6388 | 3.76 | 36 × 24 | 16 | 51.4 | 0.86 | 2-stage TEC, 30–35 °C below ambient (ΔT 35 °C measured at 30 °C ambient) |
| ZWO ASI2400MC Pro | Sony IMX410 | Colour, cooled | 6072 × 4042 | 5.94 | 36 × 24 | 14 | 100 | 1.1–6.4 | 2-stage TEC, more than 35 °C below ambient (ΔT 35 °C tested at 30 °C ambient) |
| ZWO ASI585MC Pro | Sony IMX585 | Colour, cooled | 3840 × 2160 | 2.9 | 11.2 × 6.3 | 12 | 40 | 0.7–6.67 | 2-stage TEC, more than 35 °C below ambient (ΔT 35 °C tested at 30 °C ambient) |
| ZWO ASI461MM Pro | Sony IMX461 | Mono, cooled | 11656 × 8750 | 3.76 | 43.86 × 32.9 | 16 | 50.3 | 1.0–3.3 | 2-stage TEC, ΔT 30–35 °C at 30 °C ambient |
| ZWO ASI4400MC Pro | Sony IMX366 | Colour, cooled | 8192 × 5460 | 4.4 | 36 × 24 | 14 | 74.6 | 1.1–7.6 | 2-stage TEC, 30–35 °C below ambient (tested at 30 °C ambient) |
| ZWO ASI120MM Mini | AR0130CS | Mono, uncooled | 1280 × 960 | 3.75 | 4.8 × 3.6 | 12 | 14.5 | 4.0–6.6 | None |
| ZWO ASI174MM Mini | Sony IMX249 | Mono, uncooled | 1936 × 1216 | 5.86 | 11.3 × 7.1 | 12 | 32 | 3.5–6 | None |
| ZWO ASI220MM Mini | SC2210 | Mono, uncooled | 1920 × 1080 | 4 | 7.68 × 4.32 | 12 | 8.8 | 0.6–3.2 | None |
| ZWO ASI462MM | Sony IMX462 | Mono, uncooled | 1936 × 1096 | 2.9 | 5.6 × 3.2 | 12 | 11.2 | 0.5–2.6 | None |
| ZWO ASI585MC | Sony IMX585 | Colour, uncooled | 3840 × 2160 | 2.9 | 11.2 × 6.3 | 12 | 40 | 0.7 | None |
| ZWO ASI678MC | Sony IMX678 | Colour, uncooled | 3840 × 2160 | 2 | 7.7 × 4.3 | 12 | 11.3 | 0.6–2.7 | None |
| ZWO ASI715MC | Sony IMX715 | Colour, uncooled | 3864 × 2192 | 1.45 | 5.6 × 3.2 | 12 | 6 | 0.72–2.1 | None |
| ZWO ASI662MC | Sony IMX662 | Colour, uncooled | 1920 × 1080 | 2.9 | 5.6 × 3.1 | 12 | 38.2 | 0.8–6.9 | None |
| ZWO ASI664MC | Sony IMX664 | Colour, uncooled | 2704 × 1536 | 2.9 | 7.84 × 4.45 | 12 | 36.5 | 0.46–5.8 | None |
| ZWO ASI224MC | Sony IMX224 | Colour, uncooled | 1304 × 976 | 3.75 | 4.9 × 3.7 | 12 | 19.2 | 0.8–3.2 | None |
| ZWO ASI174MM | Sony IMX174 | Mono, uncooled | 1936 × 1216 | 5.86 | 11.3 × 7.1 | 12 | 32 | 3.5–6.0 | None |
| ZWO ASI183MC | Sony IMX183 | Colour, uncooled | 5496 × 3672 | 2.4 | 13.2 × 8.8 | 12 | 15 | 1.6–3.0 | None |
| QHYCCD QHY268M | Sony IMX571 | Mono, cooled | 6252 × 4176 | 3.76 | 23.5 × 15.7 † | 16 | 51 | 1.1–3.5 | Dual-stage TEC; long exposures (>1 s) typically 35 °C below ambient, short exposures (<1 s) typically 30 °C below ambient (test ambient +20 °C) |
| QHYCCD QHY268C | Sony IMX571 | Colour, cooled | 6252 × 4176 | 3.76 | 23.5 × 15.7 † | 16 | 51 | 1.1–3.5 | Dual-stage TEC; long exposures (>1 s) typically 35 °C below ambient, short exposures (<1 s) typically 30 °C below ambient (test ambient +20 °C) |
| QHYCCD QHY533M | Sony IMX533 | Mono, cooled | 3008 × 3028 | 3.76 | 11.3 × 11.4 † | 14 | 58 | 1.3–3.4 | Dual-stage TEC; long exposures (>1 s) typically 35 °C below ambient, short exposures (<1 s) typically 30 °C below ambient (test ambient +20 °C) |
| QHYCCD QHY533C | Sony IMX533 | Colour, cooled | 3008 × 3028 | 3.76 | 11.3 × 11.4 † | 14 | 58 | 1.3–3.4 | Dual-stage TEC; long exposures (>1 s) typically 35 °C below ambient, short exposures (<1 s) typically 30 °C below ambient (test ambient +20 °C) |
| QHYCCD QHY600M | Sony IMX455 | Mono, cooled | 9576 × 6388 | 3.76 | 36 × 24 | 16 | 51 | 1.0–3.7 | Dual-stage TEC; long exposures (>1 s) typically 35 °C below ambient, short exposures (<1 s) typically 30 °C below ambient (test ambient +20 °C) |
| QHYCCD QHY600C | Sony IMX455 | Colour, cooled | 9576 × 6388 | 3.76 | 36 × 24 | 16 | 51 | 1.0–3.7 | Dual-stage TEC; long exposures (>1 s) typically 35 °C below ambient, short exposures (<1 s) typically 30 °C below ambient (test ambient +20 °C) |
| QHYCCD QHY294M Pro | Sony IMX492 | Mono, cooled | 4164 × 2796 | 4.63 | 19.28 × 12.95 | 14 | 65 | 1.2–1.6 (High Gain Mode); 5.2–6.9 (Low Gain Mode) | Dual-stage TEC, about 35 °C below ambient (test ambient +20 °C) |
| QHYCCD QHY183M | Sony IMX183 | Mono, cooled | 5544 × 3684 | 2.4 | 13.3 × 8.87 | 12 | 15.5 | 1.0–2.7 | Dual-stage TEC, 40 °C below ambient (test ambient +20 °C) |
| QHYCCD QHY183C | Sony IMX183 | Colour, cooled | 5544 × 3684 | 2.4 | 13.3 × 8.87 | 12 | 15.5 | 1.0–2.7 | Dual-stage TEC, 40 °C below ambient (test ambient +20 °C) |
| QHYCCD QHY410C (discontinued) | Sony IMX410 | Colour, cooled | 6072 × 4044 | 5.94 | 36 × 24 | 14 | 120 | 1.1–3.75 | Dual-stage TEC, about 35 °C below ambient (test ambient +20 °C) |
| QHYCCD QHY163M (discontinued) | Panasonic 16-megapixel 4/3-inch sensor (model number not named by QHY) | Mono, cooled | 4656 × 3522 | 3.8 | 17.7 × 13.4 | 12 | not published | 1.0–2.4 | Dual-stage TEC, about 40 °C below ambient (test ambient +20 °C) |
| QHYCCD miniCAM8M | Sony IMX585 | Mono, cooled | 3856 × 2180 | 2.9 | 11.2 × 6.3 † | 12 | 54 | 0.76–7.8 | Dual-stage TEC; long exposures (>1 s) typically 45 °C below ambient |
| QHYCCD QHY5III462C | Sony IMX462 | Colour, uncooled | 1920 × 1080 | 2.9 | 5.6 × 3.1 † | 12 | 12 | 0.5 | None |
| QHYCCD QHY5III485C | Sony IMX485 | Colour, uncooled | 3864 × 2180 | 2.9 | 11.2 × 6.3 † | 12 | 12 | 0.77–2.4 | None |
| QHYCCD QHY5III585C | Sony IMX585 | Colour, uncooled | 3856 × 2180 | 2.9 | 11.2 × 6.3 † | 12 | 52 | 0.77–8 | None |
| QHYCCD QHY5III678M | Sony IMX678 | Mono, uncooled | 3856 × 2180 | 2 | 7.7 × 4.4 † | 12 | 9 | 0.57–3.3 | None |
| QHYCCD QHY5III678C | Sony IMX678 | Colour, uncooled | 3856 × 2180 | 2 | 7.7 × 4.4 † | 12 | 9 | 0.57–3.3 | None |
| QHYCCD QHY5III715C | Sony IMX715 | Colour, uncooled | 3840 × 2192 | 1.45 | 5.6 × 3.2 | 12 | 5.7 | 0.87–2.17 | None |
| QHYCCD QHY5III174M | Sony IMX174 | Mono, uncooled | 1920 × 1200 | 5.86 | 11.3 × 7.0 † | 12 | 32 | 2.2–5.5 | None |
| QHYCCD QHY5III200M | SC2210 | Mono, uncooled | 1920 × 1080 | 4 | 7.7 × 4.3 † | 12 | 8 | 0.75–3 | None |
| Player One Poseidon-C Pro | Sony IMX571 | Colour, cooled | 6252 × 4176 | 3.76 | 23.5 × 15.7 | 16 | 71.7 | 3.9-1.0e | 40℃ ± 2℃ below ambient (2-stage TEC) |
| Player One Poseidon-M Pro | Sony IMX571 | Mono, cooled | 6252 × 4176 | 3.76 | 23.5 × 15.7 | 16 | 71.7 | 3.9-1.0e | 40℃ ± 2℃ below ambient (2-stage TEC) |
| Player One Ares-C Pro | Sony IMX533 | Colour, cooled | 3008 × 3008 | 3.76 | 11.31 × 11.31 | 14 | 73 | 4.46-1e | 35°C-40°C below ambient (2-stage TEC) |
| Player One Ares-M Pro | Sony IMX533 | Mono, cooled | 3008 × 3008 | 3.76 | 11.31 × 11.31 | 14 | 73 | 4.46-1e | 35°C-40°C below ambient (2-stage TEC) |
| Player One Zeus 455C Pro | Sony IMX455 | Colour, cooled | 9576 × 6388 | 3.76 | 36 × 24 | 16 | 71.6 | 4.2-1.27e | 35℃ ± 2℃ below ambient (2-stage TEC) |
| Player One Zeus 455M Pro | Sony IMX455 | Mono, cooled | 9576 × 6388 | 3.76 | 36 × 24 | 16 | 71.6 | 4.2-1.27e | 35℃ ± 2℃ below ambient (2-stage TEC) |
| Player One Uranus-C | Sony IMX585 | Colour, uncooled | 3856 × 2180 | 2.9 | 11.2 × 6.3 | 12 | 47 | 7.2-0.7e | None |
| Player One Uranus-C Pro | Sony IMX585 | Colour, cooled | 3856 × 2180 | 2.9 | 11.2 × 6.3 | 12 | 47 | 7.2-0.7e | 35°C-40°C below ambient (2-stage TEC) |
| Player One Neptune-C II | Sony IMX464 | Colour, uncooled | 2712 × 1538 | 2.9 | 7.9 × 4.5 | 12 | 12 | 2.9e~0.7e | None |
| Player One Neptune-M | Sony IMX178 | Mono, uncooled | 3096 × 2078 | 2.4 | 7.4 × 5 | 14 | 15 | 2.2e~1.3e | None |
| Player One Saturn-C SQR | Sony IMX533 | Colour, uncooled | 3008 × 3008 | 3.76 | 11.31 × 11.31 | 14 | 73 | 4.46-1e | None |
| Player One Saturn-M SQR | Sony IMX533 | Mono, uncooled | 3008 × 3008 | 3.76 | 11.31 × 11.31 | 14 | 73 | 4.46-1e | None |
| Player One Apollo-M MAX | Sony IMX432 | Mono, uncooled | 1608 × 1104 | 9 | 14.5 × 9.9 | 12 | 100 | 22.9e~2.6e | None |
| Player One Apollo-M MINI | Sony IMX429 | Mono, uncooled | 1944 × 1472 | 4.5 | 8.75 × 6.6 | 12 | 25 | 5.6-1.45e | None |
| Player One Mars-C II | Sony IMX662 | Colour, uncooled | 1936 × 1100 | 2.9 | 5.6 × 3.2 | 12 | 54 | 6.7e~0.7e | None |
| Player One Mars-M II | Sony IMX462 | Mono, uncooled | 1944 × 1096 | 2.9 | 5.6 × 3.2 | 12 | 12 | 2.6e~0.7e | None |
| Player One Ceres 462M | Sony IMX462 | Mono, uncooled | 1944 × 1096 | 2.9 | 5.6 × 3.2 | 12 | 12 | 2.6e – 0.7e | None |
| ToupTek ATR2600C | Sony IMX571 | Colour, cooled | 6224 × 4168 | 3.76 | 23.5 × 15.7 | 16 | 51 | 0.883e- (HCG mode) | Two-stage TEC, up to 42°C below ambient |
| ToupTek ATR2600M | Sony IMX571 | Mono, cooled | 6224 × 4168 | 3.76 | 23.5 × 15.7 | 16 | 51 | 0.883e- (HCG mode) | Two-stage TEC, up to 42°C below ambient |
| ToupTek ATR585C | Sony IMX585 | Colour, cooled | 3856 × 2180 | 2.9 | 11.18 × 6.32 | 12 | 40 | 0.65 – 0.46 e- (manual spec table) | Two-stage TEC, up to 45°C below ambient |
| ToupTek ATR585M | Sony IMX585 | Mono, cooled | 3840 × 2160 | 2.9 | 11.2 × 6.3 | 12 | 38.9 | 0.50e- to 3.04e- | Two-stage TEC, up to 45°C below ambient (long exposure) |
| ToupTek ATR533C | Sony IMX533 | Colour, cooled | 3008 × 3008 | 3.76 | 11.31 × 11.28 | 14 | 50 | 1.1 e- (HCG mode) | Two-stage TEC, up to 42°C below ambient |
| ToupTek ATR533M | Sony IMX533 | Mono, cooled | 3008 × 3008 | 3.76 | 11.31 × 11.28 | 14 | 52 | 1.1e- (HCG mode) | Two-stage TEC, up to 42°C below ambient |
| ToupTek G3M678C | Sony IMX678 | Colour, uncooled | 3840 × 2160 | 2 | 7.7 × 4.3 | 12 | 11.6 | 0.42e- (HCG mode) - 2.43e- (LCG mode) | None |
| ToupTek G3M678M | Sony IMX678 | Mono, uncooled | 3840 × 2160 | 2 | 7.7 × 4.3 | 12 | 11.6 | 0.5e- (HCG mode) - 2.55e- (LCG mode) | None |
| ToupTek SkyEye26AC Plus | Sony IMX571 | Colour, cooled | 6224 × 4168 | 3.76 | 23.4 × 15.7 | 16 | 51 | 2.6–1.14e- (LCG) / 1.18–0.79e- (HCG) | Two-stage TEC, -35°C / -43°C (up to Δ43°C below ambient) |
| ToupTek SkyEye62AM | Sony IMX455 | Mono, cooled | 9568 × 6380 | 3.76 | 35.98 × 23.99 | 16 | 51 | Standard Mode: 2.8 - 0.97 e-; Low Noise Mode: 1.95 - 0.9 e-; LCG Mode: 4.29 - 1.47 e- | Two-stage TEC; ΔT -30℃ short exposure / -35℃ long exposure (>1s) |
| ToupTek GPM662M | Sony IMX662 | Mono, uncooled | 1920 × 1080 | 2.9 | 5.57 × 3.13 | 12 | 33.8 | HCG 0.4-1.32e-; LCG 2.33-5.86e- | None |
| ToupTek GPCMOS02000KPA | Sony IMX290 | Colour, uncooled | 1920 × 1080 | 2.9 | 5.57 × 3.13 | 12 | 11.2 | 0.84 - 0.53e- | None |
DSLR and mirrorless bodies
Camera makers publish sensor size and image size; most do not publish pixel pitch, so it is derived and marked.
| Model | Sensor format | Resolution (px) | Pixel (µm) | Sensor (mm) | Raw bits |
|---|---|---|---|---|---|
| Canon EOS R6 Mark II | Full-frame CMOS | 6000 × 4000 | 6 | 36 × 24 | 14 |
| Canon EOS R8 | Full-frame CMOS | 6000 × 4000 | 6 | 36 × 24 | 14 |
| Canon EOS Ra | Full-frame CMOS (Hα-enhanced IR filter) | 6720 × 4480 | 5.36 | 36 × 24 | 14 |
| Canon EOS 6D Mark II | Full-frame CMOS | 6240 × 4160 | 5.67 | 35.9 × 24 | 14 |
| Canon EOS R5 | Full-frame CMOS | 8192 × 5464 | 4.4 | 36 × 24 | 14 |
| Canon EOS R5 Mark II | Full-frame back-illuminated stacked CMOS | 8192 × 5464 | 4.4 | 36 × 24 | 14 |
| Canon EOS R7 | APS-C CMOS | 6960 × 4640 | 3.2 | 22.3 × 14.8 | 14 |
| Canon EOS 90D | APS-C CMOS | 6960 × 4640 | 3.2 | 22.3 × 14.8 | 14 |
| Canon EOS 850D (EOS Rebel T8i) | APS-C CMOS | 6000 × 4000 | 3.72 | 22.3 × 14.9 | 14 |
| Nikon Z6III | Full-frame (FX-format) CMOS | 6048 × 4032 | 5.94 ‡ | 35.9 × 23.9 | 14 |
| Nikon Z f | Full-frame (FX-format) CMOS | 6048 × 4032 | 5.94 ‡ | 35.9 × 23.9 | 14 |
| Nikon Z 8 | Full-frame (FX-format) CMOS | 8256 × 5504 | 4.35 ‡ | 35.9 × 23.9 | 14 |
| Nikon D850 | Full-frame (FX) CMOS | 8256 × 5504 | 4.35 ‡ | 35.9 × 23.9 | 14 |
| Nikon Z5II | Full-frame (FX-format) CMOS | 6048 × 4032 | 5.94 ‡ | 35.9 × 23.9 | 14 |
| Sony Alpha 7 IV (ILCE-7M4) | 35 mm full frame Exmor R CMOS | 7008 × 4672 | 5.12 ‡ | 35.9 × 23.9 | 14 |
| Sony Alpha 7S III (ILCE-7SM3) | 35 mm full frame Exmor R CMOS | 4240 × 2832 | 8.4 ‡ | 35.6 × 23.8 | 14 |
| Sony Alpha 7R V (ILCE-7RM5) | 35 mm full frame Exmor R CMOS | 9504 × 6336 | 3.76 ‡ | 35.7 × 23.8 | 14 |
| Fujifilm X-T5 | APS-C X-Trans CMOS 5 HR | 7728 × 5152 | 3.04 ‡ | 23.5 × 15.7 | 14 |
Sources
Manufacturer specification pages for every camera above.
- ZWO ASI2600MC Pro specifications ZWO. Accessed October 12, 2026.
- ZWO ASI2600MC Duo specifications ZWO. Accessed October 12, 2026.
- ZWO ASI2600MC Air specifications ZWO. Accessed October 12, 2026.
- ZWO ASI533MC Pro specifications ZWO. Accessed October 12, 2026.
- ZWO ASI294MC Pro specifications ZWO. Accessed October 12, 2026.
- ZWO ASI071MC Pro specifications ZWO. Accessed October 12, 2026.
- ZWO ASI183MC Pro specifications ZWO. Accessed October 12, 2026.
- ZWO ASI6200MC Pro specifications ZWO. Accessed October 12, 2026.
- ZWO ASI2400MC Pro specifications ZWO. Accessed October 12, 2026.
- ZWO ASI585MC Pro specifications ZWO. Accessed October 12, 2026.
- ZWO ASI461MM Pro specifications ZWO. Accessed October 12, 2026.
- ZWO ASI4400MC Pro specifications ZWO. Accessed October 12, 2026.
- ZWO ASI120MM Mini specifications ZWO. Accessed October 12, 2026.
- ZWO ASI220MM Mini specifications ZWO. Accessed October 12, 2026.
- ZWO ASI462MM specifications ZWO. Accessed October 12, 2026.
- ZWO ASI585MC specifications ZWO. Accessed October 12, 2026.
- ZWO ASI678MC specifications ZWO. Accessed October 12, 2026.
- ZWO ASI715MC specifications ZWO. Accessed October 12, 2026.
- ZWO ASI662MC specifications ZWO. Accessed October 12, 2026.
- ZWO ASI664MC specifications ZWO. Accessed October 12, 2026.
- ZWO ASI224MC specifications ZWO. Accessed October 12, 2026.
- ZWO ASI174MM specifications ZWO. Accessed October 12, 2026.
- ZWO ASI183MC specifications ZWO. Accessed October 12, 2026.
- QHYCCD QHY268M specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD QHY533M specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD QHY600M specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD QHY294M Pro specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD QHY183M specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD QHY410C specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD miniCAM8M specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD QHY5III462C specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD QHY5III485C specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD QHY5III585C specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD QHY5III678M specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD QHY5III715C specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD QHY5III174M specifications QHYCCD. Accessed October 12, 2026.
- QHYCCD QHY5III200M specifications QHYCCD. Accessed October 12, 2026.
- Player One Poseidon-C Pro specifications Player One. Accessed October 12, 2026.
- Player One Poseidon-M Pro specifications Player One. Accessed October 12, 2026.
- Player One Ares-C Pro specifications Player One. Accessed October 12, 2026.
- Player One Ares-M Pro specifications Player One. Accessed October 12, 2026.
- Player One Zeus 455C Pro specifications Player One. Accessed October 12, 2026.
- Player One Zeus 455M Pro specifications Player One. Accessed October 12, 2026.
- Player One Uranus-C specifications Player One. Accessed October 12, 2026.
- Player One Uranus-C Pro specifications Player One. Accessed October 12, 2026.
- Player One Neptune-C II specifications Player One. Accessed October 12, 2026.
- Player One Neptune-M specifications Player One. Accessed October 12, 2026.
- Player One Saturn-C SQR specifications Player One. Accessed October 12, 2026.
- Player One Saturn-M SQR specifications Player One. Accessed October 12, 2026.
- Player One Apollo-M MAX specifications Player One. Accessed October 12, 2026.
- Player One Apollo-M MINI specifications Player One. Accessed October 12, 2026.
- Player One Mars-C II specifications Player One. Accessed October 12, 2026.
- Player One Mars-M II specifications Player One. Accessed October 12, 2026.
- Player One Ceres 462M specifications Player One. Accessed October 12, 2026.
- ToupTek ATR2600C specifications ToupTek. Accessed October 12, 2026.
- ToupTek ATR2600M specifications ToupTek. Accessed October 12, 2026.
- ToupTek ATR585C specifications ToupTek. Accessed October 12, 2026.
- ToupTek ATR585M specifications ToupTek. Accessed October 12, 2026.
- ToupTek ATR533C specifications ToupTek. Accessed October 12, 2026.
- ToupTek ATR533M specifications ToupTek. Accessed October 12, 2026.
- ToupTek G3M678C specifications ToupTek. Accessed October 12, 2026.
- ToupTek G3M678M specifications ToupTek. Accessed October 12, 2026.
- ToupTek SkyEye26AC Plus specifications ToupTek. Accessed October 12, 2026.
- ToupTek SkyEye62AM specifications ToupTek. Accessed October 12, 2026.
- ToupTek GPM662M specifications ToupTek. Accessed October 12, 2026.
- ToupTek GPCMOS02000KPA specifications ToupTek. Accessed October 12, 2026.
- Canon EOS R6 Mark II specifications Canon. Accessed October 12, 2026.
- Canon EOS R8 specifications Canon. Accessed October 12, 2026.
- Canon EOS Ra specifications Canon. Accessed October 12, 2026.
- Canon EOS 6D Mark II specifications Canon. Accessed October 12, 2026.
- Canon EOS R5 specifications Canon. Accessed October 12, 2026.
- Canon EOS R5 Mark II specifications Canon. Accessed October 12, 2026.
- Canon EOS R7 specifications Canon. Accessed October 12, 2026.
- Canon EOS 90D specifications Canon. Accessed October 12, 2026.
- Canon EOS 850D (EOS Rebel T8i) specifications Canon. Accessed October 12, 2026.
- Nikon Z6III specifications Nikon. Accessed October 12, 2026.
- Nikon Z f specifications Nikon. Accessed October 12, 2026.
- Nikon Z 8 specifications Nikon. Accessed October 12, 2026.
- Nikon D850 specifications Nikon. Accessed October 12, 2026.
- Nikon Z5II specifications Nikon. Accessed October 12, 2026.
- Sony Alpha 7 IV (ILCE-7M4) specifications Sony. Accessed October 12, 2026.
- Sony Alpha 7S III (ILCE-7SM3) specifications Sony. Accessed October 12, 2026.
- Sony Alpha 7R V (ILCE-7RM5) specifications Sony. Accessed October 12, 2026.
- Fujifilm X-T5 specifications Fujifilm. Accessed October 12, 2026.
- Canon EOS R6 Mark II: Canon USA spec sheet PDF, p.1 Canon. Accessed October 12, 2026.
- Canon EOS R6 Mark II: Canon Advanced User Guide Canon. Accessed October 12, 2026.
- Canon EOS R8: Canon USA spec sheet PDF, p.1 Canon. Accessed October 12, 2026.
- Canon EOS R8: Canon Advanced User Guide Canon. Accessed October 12, 2026.
- Canon EOS 6D Mark II: Canon USA spec chart PDF, p.1 Canon. Accessed October 12, 2026.
- Canon EOS R5: Canon USA spec PDF Canon. Accessed October 12, 2026.
- Canon EOS R5: Canon Advanced User Guide Canon. Accessed October 12, 2026.
- Canon EOS R7: Canon USA spec PDF, p.1 sensor, p.2 image sizes Canon. Accessed October 12, 2026.
- Canon EOS R7: Canon Advanced User Guide Canon. Accessed October 12, 2026.
- Canon EOS 850D (EOS Rebel T8i): Canon USA spec PDF, p.1 sensor, p.2 recording pixels Canon. Accessed October 12, 2026.
- Canon EOS 850D (EOS Rebel T8i): Canon Advanced User Guide Canon. Accessed October 12, 2026.